5 Destiny Hale

-
- Height:
- 5-6
-
- Year:
- Freshman
-
- Hometown:
- Jonesboro, Ark.
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
Recent Games | ||
---|---|---|
Oct 29 | Phillips County CC | W, 54-49 |
Overall | Conf | |||
---|---|---|---|---|
Games | - | - | ||
Games started | - | - | ||
Minutes | - | - | ||
Minutes per game | - | - | ||
FG | 0-0 | 0-0 | ||
FG Pct | - | - | ||
3PT | 0-0 | 0-0 | ||
3PT Pct | - | - | ||
FT | 0-0 | 0-0 | ||
FT Pct | - | - | ||
Off rebounds | - | - | ||
Def rebounds | - | - | ||
Total rebounds | - | - | ||
Rebounds per game | - | - | ||
Personal fouls | - | - | ||
Disqualifications | - | - | ||
Assists | - | - | ||
Turnovers | - | - | ||
Assist to turnover ratio | - | - | ||
Steals | - | - | ||
Blocks | - | - | ||
Points | 0 | 0 | ||
Points per game | - | - | ||
Points per 40 min | - | - |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29 | Phillips County CC | W, 54-49 | - | - | - | - | - | - | - | - | - |
Nov 1 | at Moberly CC | - | - | - | - | - | - | - | - | - | |
Nov 2 | vs. Mineral Area CC | - | - | - | - | - | - | - | - | - | |
Nov 12 | at Champion Christian JV | - | - | - | - | - | - | - | - | - | |
Nov 14 | Champion Christian JV | - | - | - | - | - | - | - | - | - | |
Nov 18 | at Shawnee CC | - | - | - | - | - | - | - | - | - | |
Nov 20 | at LeMoyne-Owen JV | - | - | - | - | - | - | - | - | - | |
Dec 2 | at Phillips County CC | - | - | - | - | - | - | - | - | - | |
Jan 6 | Holmes CC | - | - | - | - | - | - | - | - | - | |
Jan 8 | National Park CC | - | - | - | - | - | - | - | - | - | |
Jan 15 | Shawnee CC | - | - | - | - | - | - | - | - | - | |
Jan 21 | at Phillips County CC | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Blue Mountain JV | - | - | - | - | - | - | - | - | - | |
Feb 4 | Blue Mountain JV | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29 | Phillips County CC | W, 54-49 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 1 | at Moberly CC | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 | vs. Mineral Area CC | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 12 | at Champion Christian JV | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 14 | Champion Christian JV | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 18 | at Shawnee CC | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 20 | at LeMoyne-Owen JV | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 2 | at Phillips County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 6 | Holmes CC | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | National Park CC | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | Shawnee CC | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 | at Phillips County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Blue Mountain JV | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | Blue Mountain JV | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25jv | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25jv | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25jv | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25jv | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25jv | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25jv | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |